Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | US$ 12.40 | ||||||||
S | US$ 12.40 | ||||||||
M | US$ 12.40 | ||||||||
L | US$ 12.40 | ||||||||
XL | US$ 12.40 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Pockets Cargo Pants |
Item NO. | MD133 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-05-30 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
XS | 98.0 | 64.0 | 94.0 |
S | 99.0 | 69.0 | 99.0 |
M | 100.0 | 74.0 | 104.0 |
L | 101.5 | 82.0 | 112.0 |
XL | 103.0 | 90.0 | 120.0 |
Fabric | 95%Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
XS | 38.6 | 25.2 | 37.0 |
S | 39.0 | 27.2 | 39.0 |
M | 39.4 | 29.1 | 40.9 |
L | 40.0 | 32.3 | 44.1 |
XL | 40.6 | 35.4 | 47.2 |
Fabric | 95%Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found