Product Name | Houndstooh Plaid Short Jacket Coat |
Item NO. | BFZY685 |
Weight | 0.46 kg = 1.0141 lb = 16.2260 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-10-10 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 106.0 | 52.0 | 52.0 | 54.0 |
M | 110.0 | 53.0 | 54.0 | 54.5 |
L | 116.0 | 54.5 | 57.0 | 55.2 |
XL | 122.0 | 56.0 | 60.0 | 55.9 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 41.7 | 20.5 | 20.5 | 21.3 |
M | 43.3 | 20.9 | 21.3 | 21.5 |
L | 45.7 | 21.5 | 22.4 | 21.7 |
XL | 48.0 | 22.0 | 23.6 | 22.0 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found