Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.52 | ||||||||
M | US$ 9.52 | ||||||||
L | US$ 9.52 | ||||||||
XL | US$ 9.52 | ||||||||
2XL | US$ 9.52 | ||||||||
3XL | US$ 9.52 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Independence Day America Eyelet Beach Cover Up |
Item NO. | ZZKF1104 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Swimwear > Cover Ups |
Creation Time | 2023-05-17 |
Size Chart (cm) | |||
Size | Bust | Length | Waist |
S | 86.0 | 80.0 | 80.0 |
M | 90.0 | 81.5 | 84.0 |
L | 95.0 | 83.0 | 89.0 |
XL | 102.0 | 84.5 | 96.0 |
2XL | 107.0 | 86.0 | 102.0 |
3XL | 112.0 | 87.5 | 108.0 |
Fabric | cotton/polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Waist |
S | 33.9 | 31.5 | 31.5 |
M | 35.4 | 32.1 | 33.1 |
L | 37.4 | 32.7 | 35.0 |
XL | 40.2 | 33.3 | 37.8 |
2XL | 42.1 | 33.9 | 40.2 |
3XL | 44.1 | 34.4 | 42.5 |
Fabric | cotton/polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found