Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.66 | ||||||||
M | US$ 10.66 | ||||||||
L | US$ 10.66 | ||||||||
XL | US$ 10.66 | ||||||||
2XL | US$ 10.66 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Light Blue Ripped Denim SHorts |
Item NO. | QTN035 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-02-23 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 36.6 | 19.7 | 26.8 |
M | 38.6 | 19.7 | 28.7 |
L | 40.6 | 20.1 | 30.7 |
XL | 42.5 | 20.1 | 32.7 |
2XL | 44.5 | 20.5 | 34.6 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 93.0 | 50.0 | 68 |
M | 98.0 | 50.0 | 73 |
L | 103.0 | 51.0 | 78 |
XL | 108.0 | 51.0 | 83 |
2XL | 113.0 | 52.0 | 88.0 |
Fabric | Cotton/Polyester/Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-03
ja****al
2023-03-01
Li****ry
2023-02-23
Ma****ms
2023-02-18
N****e
2023-02-17
R****y
2023-02-14
A****a
2023-02-09
J****e
2023-02-08
B****y
2023-02-07
A****h