Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.74 | ||||||||
M | US$ 12.74 | ||||||||
L | US$ 12.74 | ||||||||
XL | US$ 12.74 | ||||||||
2XL | US$ 12.74 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Light Blue Washed Straight Jeans |
Item NO. | XYK043 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Bottoms > Jeans |
Creation Time | 2024-10-22 |
Size Chart (cm) | |||
Size | Pants | Waist | Hips |
S | 96.0 | 72.0 | 100.0 |
M | 97.0 | 76.0 | 104.0 |
L | 98.0 | 82.0 | 110.0 |
XL | 99.0 | 88.0 | 116.0 |
2XL | 100.0 | 94.0 | 122.0 |
Fabric | 65%Cotton,35%Polyester | ||
Size Chart (inch) | |||
Size | Pants | Waist | Hips |
S | 37.8 | 28.3 | 39.4 |
M | 38.2 | 29.9 | 40.9 |
L | 38.6 | 32.3 | 43.3 |
XL | 39.0 | 34.6 | 45.7 |
2XL | 39.4 | 37.0 | 48.0 |
Fabric | 65%Cotton,35%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found