Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.87 | ||||||||
M | US$ 14.87 | ||||||||
L | US$ 14.87 | ||||||||
XL | US$ 14.87 | ||||||||
2XL | US$ 14.87 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Mardi Gras Sequin Top And Shorts 2pcs Set |
Item NO. | ZK1065 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Sets > 2 pcs Short Sets |
Creation Time | 2024-01-11 |
Size Chart (cm) | ||||||
Size | Bust | Sleeve | Waist | Hips | Pant length | Length |
S | 100.0 | 22.0 | 64.0 | 113.0 | 37.0 | 52.0 |
M | 105.0 | 22.7 | 69.0 | 118.0 | 38.0 | 53.0 |
L | 110.0 | 23.4 | 74.0 | 123.0 | 39.0 | 54.0 |
XL | 115.0 | 24.1 | 79.0 | 128.0 | 40.0 | 55.0 |
2XL | 120.0 | 24.8 | 84.0 | 133.0 | 41.0 | 56.0 |
Fabric | 100%Polyester | |||||
Size Chart (inch) | ||||||
Size | Bust | Sleeve | Waist | Hips | Pant length | Length |
S | 39.4 | 8.7 | 25.2 | 44.5 | 14.6 | 20.5 |
M | 41.3 | 8.9 | 27.2 | 46.5 | 15.0 | 20.9 |
L | 43.3 | 9.2 | 29.1 | 48.4 | 15.4 | 21.3 |
XL | 45.3 | 9.5 | 31.1 | 50.4 | 15.7 | 21.7 |
2XL | 47.2 | 9.8 | 33.1 | 52.4 | 16.1 | 22.0 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found