Product Name | Navy Hish Waist Drawstring Shorts |
Item NO. | BFZY860 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Bottoms > Shorts |
Creation Time | 2024-01-26 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 64-100 | 40.0 | 102.0 |
M | 68-104 | 40.4 | 106.0 |
L | 74-110 | 41.0 | 112.0 |
XL | 80-116 | 41.6 | 118.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
S | 25.2-39.4 | 15.7 | 40.2 |
M | 26.8-40.9 | 15.9 | 41.7 |
L | 29.1-43.3 | 16.1 | 44.1 |
XL | 31.5-45.7 | 16.4 | 46.5 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found