Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.38 | ||||||||
M | US$ 14.38 | ||||||||
L | US$ 14.38 | ||||||||
XL | US$ 14.38 | ||||||||
2XL | US$ 14.38 | ||||||||
3XL | US$ 14.38 | ||||||||
4XL | US$ 14.38 | ||||||||
5XL | US$ 14.38 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | PU Leather Zipper Short Jacket |
Item NO. | ZK457 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-09-01 |
Size Chart (cm) | ||||
Size | Bust | Shoulder | Sleeve | Length |
S | 94.0 | 38.0 | 60.0 | 53.0 |
M | 99.0 | 39.0 | 60.5 | 54.0 |
L | 104.0 | 40.0 | 61.0 | 55.0 |
XL | 109.0 | 41.0 | 61.5 | 56.0 |
2XL | 114.0 | 42.0 | 62.0 | 57.0 |
3XL | 120.0 | 43.0 | 62.5 | 58.0 |
4XL | 125.0 | 44.0 | 63.0 | 59.0 |
5XL | 130.0 | 45.0 | 63.5 | 60.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Shoulder | Sleeve | Length |
S | 37.0 | 15.0 | 23.6 | 20.9 |
M | 39.0 | 15.4 | 23.8 | 21.3 |
L | 40.9 | 15.7 | 24.0 | 21.7 |
XL | 42.9 | 16.1 | 24.2 | 22.0 |
2XL | 44.9 | 16.5 | 24.4 | 22.4 |
3XL | 47.2 | 16.9 | 24.6 | 22.8 |
4XL | 49.2 | 17.3 | 24.8 | 23.2 |
5XL | 51.2 | 17.7 | 25.0 | 23.6 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found