Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.55 | ||||||||
M | US$ 14.55 | ||||||||
L | US$ 14.55 | ||||||||
XL | US$ 14.55 | ||||||||
2XL | US$ 14.55 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plaid Checked Fleece Coat |
Item NO. | SR083 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2024-10-10 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 110.0 | 70.0 | 56.0 | 54.0 |
M | 114.0 | 71.0 | 57.0 | 55.0 |
L | 120.0 | 72.0 | 58.0 | 56.0 |
XL | 126.0 | 73.0 | 59.0 | 57.0 |
2XL | 132.0 | 74.0 | 60.0 | 58.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 43.3 | 27.6 | 22.0 | 21.3 |
M | 44.9 | 28.0 | 22.4 | 21.7 |
L | 47.2 | 28.3 | 22.8 | 22.0 |
XL | 49.6 | 28.7 | 23.2 | 22.4 |
2XL | 52.0 | 29.1 | 23.6 | 22.8 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found