Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.87 | ||||||||
M | US$ 14.87 | ||||||||
L | US$ 14.87 | ||||||||
XL | US$ 14.87 | ||||||||
2XL | US$ 14.87 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plaid Fleece Warm Coat |
Item NO. | CY150 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-11-02 |
Size Chart (cm) | ||
Size | Bust | Length |
S | 110.0 | 72.0 |
M | 115.0 | 73.0 |
L | 120.0 | 74.0 |
XL | 125.0 | 75.0 |
2XL | 130.0 | 76.0 |
Fabric | 100%Polyester | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 43.3 | 28.3 |
M | 45.3 | 28.7 |
L | 47.2 | 29.1 |
XL | 49.2 | 29.5 |
2XL | 51.2 | 29.9 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found