Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Button Up Shirt and Drawstring Shorts 2PCS Set |
Item NO. | FHB019 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Sets > 2 pcs Short Sets |
Creation Time | 2023-03-04 |
Size Chart (inch) | |||||
Size | Bust | Length | sleeve | Pants | Waist |
S | 42.5 | 25.2-26.4 | 20.5 | 13.4 | 26.0 |
M | 44.5 | 25.6-26.8 | 20.9 | 13.8 | 28.0 |
L | 46.5 | 26-27.2 | 21.3 | 14.2 | 29.9 |
XL | 48.4 | 26.4-27.6 | 21.7 | 14.6 | 31.9 |
Fabric | Cotton/Polyester | ||||
Size Chart (cm) | |||||
Size | Bust | Length | sleeve | Pants | Waist |
S | 108.0 | 64-67 | 52 | 34.0 | 66.0 |
M | 113.0 | 65-68 | 53 | 35.0 | 71.0 |
L | 118.0 | 66-69 | 54 | 36.0 | 76.0 |
XL | 123.0 | 67-70 | 55 | 37.0 | 81.0 |
Fabric | Cotton/Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-01
C****a
2023-02-28
T****a
2023-02-25
M****a
2023-02-20
A****a