Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.17 | ||||||||
M | US$ 10.17 | ||||||||
L | US$ 10.17 | ||||||||
XL | US$ 10.17 | ||||||||
2XL | US$ 10.17 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Open Zipper Hoodies |
Item NO. | MSW016 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Women's Tops > Sweatshirts & Hoodies |
Creation Time | 2023-10-27 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 112.0 | 71.0 | 57.0 | 51.0 |
M | 116.0 | 72.0 | 59.0 | 52.0 |
L | 122.0 | 73.0 | 61.0 | 53.0 |
XL | 128.0 | 74.0 | 63.0 | 54.0 |
2XL | 134.0 | 75.0 | 65.0 | 55.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 44.1 | 28.0 | 22.4 | 20.1 |
M | 45.7 | 28.3 | 23.2 | 20.5 |
L | 48.0 | 28.7 | 24.0 | 20.9 |
XL | 50.4 | 29.1 | 24.8 | 21.3 |
2XL | 52.8 | 29.5 | 25.6 | 21.7 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found