Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Open Zipper Pockets Wind Jacket |
Item NO. | ZK687 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-11-01 |
Size Chart (cm) | ||||||
Size | Bust | Length | Shoulder | Waist | Hips | Sleeve |
S | 118.0 | 77.0 | 57.0 | 118.0 | 118.0 | 51.0 |
M | 122.0 | 78.0 | 58.0 | 122.0 | 122.0 | 52.0 |
L | 126.0 | 79.0 | 59.0 | 126.0 | 126.0 | 53.0 |
XL | 130.0 | 80.0 | 60.0 | 130.0 | 130.0 | 54.0 |
Fabric | 95% Polyester,5%Elastane | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Shoulder | Waist | Hips | Sleeve |
S | 46.5 | 30.3 | 22.4 | 46.5 | 46.5 | 20.1 |
M | 48.0 | 30.7 | 22.8 | 48.0 | 48.0 | 20.5 |
L | 49.6 | 31.1 | 23.2 | 49.6 | 49.6 | 20.9 |
XL | 51.2 | 31.5 | 23.6 | 51.2 | 51.2 | 21.3 |
Fabric | 95% Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found