Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 8.70 | ||||||||
M | US$ 8.70 | ||||||||
L | US$ 8.70 | ||||||||
XL | US$ 8.70 | ||||||||
2XL | US$ 8.70 | ||||||||
3XL | US$ 8.70 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Sequin Short Length Open Jackets |
Item NO. | ZZKF256 |
Weight | 0.29 kg = 0.6393 lb = 10.2294 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2022-10-28 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
S | 34.6 | 20.5 | 24.0 |
M | 36.2 | 20.9 | 24.4 |
L | 37.8 | 21.3 | 24.8 |
XL | 39.4 | 21.7 | 25.2 |
2XL | 40.9 | 22.0 | 25.6 |
Fabric | Cotton/Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
S | 88.0 | 52.0 | 61 |
M | 92.0 | 53.0 | 62 |
L | 96.0 | 54.0 | 63 |
XL | 100.0 | 55.0 | 64 |
2XL | 104.0 | 56.0 | 65.0 |
Fabric | Cotton/Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-18
G****a
2023-02-17
L****a
2023-02-04
S****a