Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.14 | ||||||||
M | US$ 12.14 | ||||||||
L | US$ 12.14 | ||||||||
XL | US$ 12.14 | ||||||||
2XL | US$ 12.14 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Short Sleeves Top With Drawstring Shorts 2pcs Set |
Item NO. | CY076 |
Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
Category | Sets > 2 pcs Short Sets |
Creation Time | 2023-04-22 |
Size Chart (cm) | ||||
Size | Bust | Length(Top) | Length(Bottom) | Waist |
S | 93.0 | 64.0 | 32.0 | 66.0 |
M | 98.0 | 65.0 | 33.0 | 71.0 |
L | 103.0 | 66.0 | 34.0 | 76.0 |
XL | 108.0 | 67.0 | 35.0 | 81.0 |
2XL | 113.0 | 68.0 | 36.0 | 86.0 |
Fabric | 95% Modal,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Hip | Length(Bottom) | Waist |
S | 36.6 | 25.2 | 12.6 | 26.0 |
M | 38.6 | 25.6 | 13.0 | 28.0 |
L | 40.6 | 26.0 | 13.4 | 29.9 |
XL | 42.5 | 26.4 | 13.8 | 31.9 |
2XL | 44.5 | 26.8 | 14.2 | 33.9 |
Fabric | 95% Modal,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found