Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 5.98 | ||||||||
M | US$ 5.98 | ||||||||
L | US$ 5.98 | ||||||||
XL | US$ 5.98 | ||||||||
2XL | US$ 5.98 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Side Ruched Split Top |
Item NO. | HLL045 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-24 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
S | 37.0 | 25.6 | 7.1 |
M | 39.0 | 26.4 | 7.3 |
L | 40.9 | 26.8 | 7.5 |
XL | 44.1 | 27.2 | 7.7 |
2XL | 47.2 | 27.6 | 7.9 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
S | 94.0 | 65.0 | 18 |
M | 99.0 | 67.0 | 18.5 |
L | 104.0 | 68.0 | 19 |
XL | 112.0 | 69.0 | 19.5 |
2XL | 120.0 | 70.0 | 20.0 |
Fabric | 95%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-03
S****n
2023-02-19
J****a
2023-02-17
N****y
2023-02-10
Rh****ta
2023-02-05
M****n
2023-02-04
La****ow