Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.02 | ||||||||
M | US$ 7.02 | ||||||||
L | US$ 7.02 | ||||||||
XL | US$ 7.02 | ||||||||
2XL | US$ 7.02 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Square Neck Bubble Sleeves Top |
Item NO. | WZD013 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-09 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 26.4 | 10.2 |
M | 39.4 | 26.8 | 10.6 |
L | 41.3 | 27.2 | 11.0 |
XL | 44.1 | 28.0 | 11.4 |
2XL | 46.9 | 28.3 | 11.8 |
Fabric | 65%Rayon30%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 67.0 | 26 |
M | 100.0 | 68.0 | 27 |
L | 105.0 | 69.0 | 28 |
XL | 112.0 | 71.0 | 29 |
2XL | 119.0 | 72.0 | 30.0 |
Fabric | 65%Rayon30%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-19
K****y
2023-02-19
K****y