Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.44 | ||||||||
M | US$ 7.44 | ||||||||
L | US$ 7.44 | ||||||||
XL | US$ 7.44 | ||||||||
2XL | US$ 7.44 | ||||||||
3XL | US$ 7.44 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Square Neck Waffle Knit Long Sleeves Top |
Item NO. | MSW009 |
Weight | 0.33 kg = 0.7275 lb = 11.6404 oz |
Category | Women's Tops > Long Sleeves Tops |
Creation Time | 2023-07-21 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 96.0 | 64.0 | 66.0 |
M | 101.0 | 65.0 | 67.0 |
L | 106.0 | 66.0 | 68.0 |
XL | 111.0 | 67.0 | 69.0 |
2XL | 116.0 | 68.0 | 70.0 |
3XL | 121.0 | 69.0 | 71.0 |
Fabric | Polyester/Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.8 | 25.2 | 26.0 |
M | 39.8 | 25.6 | 26.4 |
L | 41.7 | 26.0 | 26.8 |
XL | 43.7 | 26.4 | 27.2 |
2XL | 45.7 | 26.8 | 27.6 |
3XL | 47.6 | 27.2 | 28.0 |
Fabric | Polyester/Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found