Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 5.98 | ||||||||
M | US$ 5.98 | ||||||||
L | US$ 5.98 | ||||||||
XL | US$ 5.98 | ||||||||
2XL | US$ 5.98 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain V Neck Basic Jersey Top |
Item NO. | HLL047 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-25 |
Size Chart (inch) | ||||
Size | Bust | Length | sleeve | Waist |
S | 37.8 | 26.8 | 11.4 | 65.0 |
M | 39.8 | 27.2 | 11.8 | 68.9 |
L | 41.7 | 27.6 | 12.2 | 72.0 |
XL | 44.9 | 28.0 | 12.6 | 76.4 |
2XL | 48.0 | 28.3 | 13.0 | 79.5 |
Fabric | 65/Rayon 30%Polyester 5%Spandex | |||
Size Chart (cm) | ||||
Size | Bust | Length | sleeve | Waist |
S | 96.0 | 68.0 | 29 | 165.0 |
M | 101.0 | 69.0 | 30 | 175.0 |
L | 106.0 | 70.0 | 31 | 183.0 |
XL | 114.0 | 71.0 | 32 | 194.0 |
2XL | 122.0 | 72.0 | 33.0 | 202.0 |
Fabric | 65/Rayon 30%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-24
Me****V.
2023-02-13
M****a
2023-02-13
C****H