Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.68 | ||||||||
M | US$ 13.68 | ||||||||
L | US$ 13.68 | ||||||||
XL | US$ 13.68 | ||||||||
2XL | US$ 13.68 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain V Neck Crop Top With Wide Leg Pants 2pcs Set |
Item NO. | HYG111 |
Weight | 0.67 kg = 1.4771 lb = 23.6336 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2023-07-31 |
Size Chart (cm) | |||||
Size | Bust | Length | Pants length | Waist | Shoulder |
S | 84-94 | 37.0 | 104.0 | 60-70 | 37.0 |
M | 88-98 | 38.0 | 105.0 | 64-74 | 38.0 |
L | 94-104 | 39.0 | 106.0 | 70-80 | 39.0 |
XL | 100-110 | 40.0 | 107.0 | 76-86 | 40.0 |
2XL | 106-116 | 41.0 | 108.0 | 82-92 | 41.0 |
Fabric | 95% Polyester,5%Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Pants length | Waist | Shoulder |
S | 33.1-37 | 14.6 | 40.9 | 23.6-27.6 | 14.6 |
M | 34.6-38.6 | 15.0 | 41.3 | 25.2-29.1 | 15.0 |
L | 37-40.9 | 15.4 | 41.7 | 27.6-31.5 | 15.4 |
XL | 39.4-43.3 | 15.7 | 42.1 | 29.9-33.9 | 15.7 |
2XL | 41.7-45.7 | 16.1 | 42.5 | 32.3-36.2 | 16.1 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found