Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.53 | ||||||||
M | US$ 12.53 | ||||||||
L | US$ 12.53 | ||||||||
XL | US$ 12.53 | ||||||||
2XL | US$ 12.53 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Waffle Knit Open Button Pockets Shirts |
Item NO. | CY054 |
Weight | 0.44 kg = 0.9700 lb = 15.5205 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2022-10-31 |
Size Chart (inch) | ||
Size | Bust | Length |
S | 41.3 | 28.7 |
M | 43.3 | 29.1 |
L | 45.3 | 29.5 |
XL | 47.2 | 29.9 |
2XL | 49.2 | 30.3 |
Fabric | 95%Polyester 5%Spandex | |
Size Chart (cm) | ||
Size | Bust | Length |
S | 105.0 | 73.0 |
M | 110.0 | 74.0 |
L | 115.0 | 75.0 |
XL | 120.0 | 76.0 |
2XL | 125.0 | 77.0 |
Fabric | 95%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-19
T****r
2023-02-14
Ma****ae
2023-02-10
Be****et
2023-02-06
A****a
2023-02-04
C****y