Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.66 | ||||||||
M | US$ 10.66 | ||||||||
L | US$ 10.66 | ||||||||
XL | US$ 10.66 | ||||||||
2XL | US$ 10.66 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Washed Split Jeans |
Item NO. | MN19 |
Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-07-12 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 70.0 | 106.0 | 102.0 |
M | 75.0 | 107.0 | 107.0 |
L | 80.0 | 108.0 | 112.0 |
XL | 88.0 | 109.0 | 120.0 |
2XL | 96.0 | 110.0 | 128.0 |
Fabric | 100%Rayon | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 27.6 | 41.7 | 40.2 |
M | 29.5 | 42.1 | 42.1 |
L | 31.5 | 42.5 | 44.1 |
XL | 34.6 | 42.9 | 47.2 |
2XL | 37.8 | 43.3 | 50.4 |
Fabric | 100%Rayon |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found