Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.65 | ||||||||
M | US$ 11.65 | ||||||||
L | US$ 11.65 | ||||||||
XL | US$ 11.65 | ||||||||
2XL | US$ 11.65 | ||||||||
3XL | US$ 11.65 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Printed Tank Tankini Two Piece Set |
Item NO. | HR015 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Swimwear > Tankinis |
Creation Time | 2023-03-24 |
Size Chart (inch) | |||||
Size | Bust | Length | Pants | Hip | Waist |
S | 27.6-29.1 | 11.0 | 8.7 | 28.3-29.9 | 26.8-28.3 |
M | 29.1-30.7 | 11.4 | 9.1 | 29.9-31.5 | 28.3-29.9 |
L | 30.7-32.3 | 11.8 | 9.4 | 31.5-33.1 | 29.9-31.5 |
XL | 32.3-33.1 | 12.2 | 9.8 | 33.1-34.6 | 31.5-33.1 |
2XL | 33.1-34.6 | 12.6 | 10.2 | 34.6-36.2 | 33.1-34.6 |
Fabric | 95%Polyester 5%Spandex | ||||
Size Chart (cm) | |||||
Size | Bust | Length | Pants | Hip | Waist |
S | 70-74 | 28.0 | 22 | 72-76 | 68-72 |
M | 74-78 | 29.0 | 23 | 76-80 | 72-76 |
L | 78-82 | 30.0 | 24 | 80-84 | 76-80 |
XL | 82-84 | 31.0 | 25 | 84-88 | 80-84 |
2XL | 84-88 | 32.0 | 26.0 | 88-92 | 84-88 |
Fabric | 95%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found