Product Name | Red High Waist Front Tie Shorts |
Item NO. | BFZY736 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-11-03 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 66-98 | 40.5 | 116.0 |
M | 70-102 | 40.9 | 120.0 |
L | 76-108 | 41.5 | 126.0 |
XL | 82-114 | 42.1 | 132.0 |
Fabric | 95%Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 25.9-38.6 | 15.9 | 45.7 |
M | 27.6-40.1 | 16.1 | 47.2 |
L | 29.9-42.5 | 16.3 | 49.6 |
XL | 32.3-44.9 | 16.6 | 52.0 |
Fabric | 95%Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found