Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.60 | ||||||||
M | US$ 13.60 | ||||||||
L | US$ 13.60 | ||||||||
XL | US$ 13.60 | ||||||||
2XL | US$ 13.60 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Ripped Distressed Flare Denim Pants |
Item NO. | QTN028 |
Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
Category | Bottoms > Jeans |
Creation Time | 2022-12-06 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 36.6 | 40.2 | 26.8 |
M | 38.6 | 40.6 | 28.7 |
L | 40.6 | 40.9 | 30.7 |
XL | 42.5 | 41.3 | 32.7 |
2XL | 44.5 | 41.7 | 34.6 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 93.0 | 102.0 | 68.0 |
M | 98.0 | 103.0 | 73.0 |
L | 103.0 | 104.0 | 78.0 |
XL | 108.0 | 105.0 | 83.0 |
2XL | 113.0 | 106.0 | 88.0 |
Fabric | Cotton/Polyester/Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-28
E****M
2023-02-24
K****i
2023-02-24
K****y
2023-02-23
k****a
2023-02-23
D****.
2023-02-18
Ja****ll
2023-02-13
Li****es