Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 6.60 | ||||||||
M | US$ 6.60 | ||||||||
L | US$ 6.60 | ||||||||
XL | US$ 6.60 | ||||||||
2XL | US$ 6.60 | ||||||||
3XL | US$ 6.60 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Rise&Slay Print Graphic Tees for Women UNISHE Wholesale Short Sleeve T shirts Top |
Item NO. | STC005C55-B1-T614 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Women's Tops > Graphic Tee |
Creation Time | 2021-03-31 |
Size Chart | ||||||
Size | Bust | Length | Shouler | |||
cm | inch | cm | inch | cm | inch | |
S | 95 | 37.40 | 65 | 25.6 | 41 | 16.1 |
M | 100 | 39.37 | 67 | 26.4 | 42 | 16.5 |
L | 105 | 41.34 | 69 | 27.2 | 43 | 16.9 |
XL | 113 | 44.49 | 71 | 28.0 | 45 | 17.7 |
2XL | 121 | 47.64 | 73 | 28.7 | 47 | 18.5 |
3XL | 129 | 50.79 | 75 | 29.5 | 49 | 19.3 |
Elasticity | Medium |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-01-30
M****a
2023-01-22
A****e
2023-01-21
K****y
2023-01-18
k****a
2023-01-10
k****a