Product Name | Rosy Tie Dye Girls One Piece Swimsuit |
Item NO. | YYFS07 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Swimwear |
Creation Time | 2023-05-22 |
Size Chart (cm) | ||||
Size | Bust | Length | Waist | Hips |
130 | 58-76 | 44.0 | 55-75 | 60-75 |
140 | 61-79 | 46.0 | 57-77 | 63-78 |
150 | 64-82 | 48.0 | 59-79 | 66-81 |
160 | 67-85 | 50.0 | 61-81 | 69-84 |
Fabric | 80% Polyester,20%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Waist | Hips |
130 | 22.8-29.9 | 17.3 | 21.7-29.5 | 23.6-29.5 |
140 | 24-31.1 | 18.1 | 22.4-30.3 | 24.8-30.7 |
150 | 25.2-32.3 | 18.9 | 23.2-31.1 | 26-31.9 |
160 | 26.4-33.5 | 19.7 | 24-31.9 | 27.2-33.1 |
Fabric | 80% Polyester,20%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found