Product Name | Sleeveless Button Up Tie Waist Dress |
Item NO. | BFZY1028 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Dresses > Maxi Dresses |
Creation Time | 2024-05-30 |
Size Chart (cm) | |||
Size | Bust | Length | Shoulder |
S | 94.0 | 123.0 | 34.5 |
M | 98.0 | 124.0 | 35.5 |
L | 104.0 | 125.0 | 36.5 |
XL | 110.0 | 126.0 | 37.5 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
S | 37.0 | 48.4 | 13.6 |
M | 38.6 | 48.8 | 14.0 |
L | 40.9 | 49.2 | 14.4 |
XL | 43.3 | 49.6 | 14.8 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found