Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 6.86 | ||||||||
M | US$ 6.86 | ||||||||
L | US$ 6.86 | ||||||||
XL | US$ 6.86 | ||||||||
2XL | US$ 6.86 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Sleeveless Halter Hollow Out Tank Top |
Item NO. | ZZKF683 |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Women's Tops > Tank Tops |
Creation Time | 2023-02-24 |
Size Chart (inch) | ||
Size | Bust | Length |
S | 37.4 | 27.2 |
M | 39.4 | 27.6 |
L | 41.3 | 28.0 |
XL | 44.5 | 28.3 |
2XL | 47.6 | 28.7 |
Fabric | 95%Polyester 5%Spandex | |
Size Chart (cm) | ||
Size | Bust | Length |
S | 95.0 | 69.0 |
M | 100.0 | 70.0 |
L | 105.0 | 71.0 |
XL | 113.0 | 72.0 |
2XL | 121.0 | 73.0 |
Fabric | 95%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-04
K****e
2023-03-02
P****e
2023-02-17
T****P
2023-02-12
K****y