Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.42 | ||||||||
M | US$ 17.42 | ||||||||
L | US$ 17.42 | ||||||||
XL | US$ 17.42 | ||||||||
2XL | US$ 17.42 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Sleeveless Top and Flare Pants Set |
Item NO. | CY161 |
Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2024-07-26 |
Size Chart (cm) | ||||||
Size | Bust | Length | Shoulder | Pants | Waist | Hips |
S | 90.0 | 41.5 | 31.8 | 99.0 | 65.0 | 97.0 |
M | 95.0 | 42.5 | 33.0 | 100.0 | 70.0 | 102.0 |
L | 100.0 | 43.5 | 34.2 | 101.0 | 75.0 | 107.0 |
XL | 107.6 | 44.5 | 36.0 | 102.5 | 82.6 | 114.6 |
2XL | 115.2 | 45.5 | 37.8 | 104.0 | 90.2 | 122.2 |
Fabric | 100%Polyester | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Shoulder | Pants | Waist | Hips |
S | 35.4 | 16.3 | 12.5 | 39.0 | 25.6 | 38.2 |
M | 37.4 | 16.7 | 13.0 | 39.4 | 27.6 | 40.2 |
L | 39.4 | 17.1 | 13.5 | 39.8 | 29.5 | 42.1 |
XL | 42.4 | 17.5 | 14.2 | 40.4 | 32.5 | 45.1 |
2XL | 45.4 | 17.9 | 14.9 | 40.9 | 35.5 | 48.1 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found