Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.43 | ||||||||
M | US$ 11.43 | ||||||||
L | US$ 11.43 | ||||||||
XL | US$ 11.43 | ||||||||
2XL | US$ 11.43 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Solid Color Zipper Fleece Vest |
Item NO. | SR080 |
Weight | 0.31 kg = 0.6834 lb = 10.9349 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2024-09-11 |
Size Chart (cm) | |||
Size | Bust | Length | Shoulder |
S | 100.0 | 61.0 | 43.0 |
M | 104.0 | 62.0 | 44.0 |
L | 110.0 | 63.0 | 45.0 |
XL | 116.0 | 64.0 | 46.0 |
2XL | 122.0 | 65.0 | 47.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
S | 39.4 | 24.0 | 16.9 |
M | 40.9 | 24.4 | 17.3 |
L | 43.3 | 24.8 | 17.7 |
XL | 45.7 | 25.2 | 18.1 |
2XL | 48.0 | 25.6 | 18.5 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found