Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.06 | ||||||||
M | US$ 7.06 | ||||||||
L | US$ 7.06 | ||||||||
XL | US$ 7.06 | ||||||||
2XL | US$ 7.06 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Solid Pockets Hooded Dress Unishe Wholesale |
Item NO. | STC191 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Dresses > Mini Dresses |
Brand | UNISHE |
Creation Time | 2021-08-25 |
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 40.2 | 27.2 | 18.9 | 20.9 |
M | 42.1 | 28.0 | 19.3 | 21.3 |
L | 44.1 | 28.7 | 19.7 | 21.7 |
XL | 47.2 | 29.5 | 20.5 | 22.0 |
2XL | 50.4 | 30.3 | 20.9 | 22.4 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 102.0 | 69.0 | 48.0 | 53.0 |
M | 107.0 | 71.0 | 49.0 | 54.0 |
L | 112.0 | 73.0 | 50.0 | 55.0 |
XL | 120.0 | 75.0 | 52.0 | 56.0 |
2XL | 128.0 | 77.0 | 53.0 | 57.0 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-03
T****a
2023-01-28
L****y
2023-01-12
A****a