Product Name | Split V Neck Black Floral Dress |
Item NO. | ZK467 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Dresses > Floral Dresses |
Creation Time | 2023-09-01 |
Size Chart (cm) | |||||
Size | Bust | Sleeve | Shoulder | Waist | Length |
S | 98.0 | 55.0 | 34.0 | 120.0 | 88.0 |
M | 102.0 | 56.0 | 35.0 | 124.0 | 89.0 |
L | 108.0 | 57.0 | 36.5 | 130.0 | 90.0 |
XL | 114.0 | 58.0 | 38.0 | 136.0 | 91.0 |
Fabric | 100%Rayon | ||||
Size Chart (inch) | |||||
Size | Bust | Sleeve | Shoulder | Waist | Length |
S | 38.6 | 21.7 | 13.4 | 47.2 | 34.6 |
M | 40.2 | 22.0 | 13.8 | 48.8 | 35.0 |
L | 42.5 | 22.4 | 14.4 | 51.2 | 35.4 |
XL | 44.9 | 22.8 | 15.0 | 53.5 | 35.8 |
Fabric | 100%Rayon |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found