Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.44 | ||||||||
M | US$ 7.44 | ||||||||
L | US$ 7.44 | ||||||||
XL | US$ 7.44 | ||||||||
2XL | US$ 7.44 | ||||||||
3XL | US$ 7.44 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Stripes High Waist Straight Pants |
Item NO. | ZK1737 |
Weight | 0.18 kg = 0.3968 lb = 6.3493 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-05-29 |
Size Chart (cm) | |||
Size | Waist | Hips | Length |
S | 64.0 | 107.0 | 99.0 |
M | 68.0 | 111.0 | 100.0 |
L | 74.0 | 117.0 | 101.0 |
XL | 80.0 | 123.0 | 102.0 |
2XL | 86.0 | 129.0 | 103.0 |
3XL | 92.0 | 135.0 | 104.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Hips | Length |
S | 25.2 | 42.1 | 39.0 |
M | 26.8 | 43.7 | 39.4 |
L | 29.1 | 46.1 | 39.8 |
XL | 31.5 | 48.4 | 40.2 |
2XL | 33.9 | 50.8 | 40.6 |
3XL | 36.2 | 53.1 | 40.9 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found