Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.17 | ||||||||
M | US$ 10.17 | ||||||||
L | US$ 10.17 | ||||||||
XL | US$ 10.17 | ||||||||
2XL | US$ 10.17 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Summer Beach Bikini One Piece Swimsuit |
Item NO. | ZK1673 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Swimwear > One-Piece |
Creation Time | 2024-05-23 |
Size Chart (cm) | |||
Size | Bust | Waist | Hips |
S | 86.4-88.9 | 66.0-68.6 | 92.7-95.3 |
M | 91.4-93.9 | 71.1-73.7 | 97.8-100.3 |
L | 97.8-101.6 | 77.5-81.3 | 104.1-108.0 |
XL | 105.4-109.2 | 85.1-88.9 | 111.8-115.6 |
2XL | 116.8-121.9 | 99.0-104.1 | 121.9-127.0 |
Fabric | 80%Polyamide,20%Elastane | ||
Size Chart (inch) | |||
Size | Bust | Waist | Hips |
S | 34.0-35.0 | 26.0-27.0 | 36.5-37.5 |
M | 36.0-37.0 | 28.0-29.0 | 38.5-39.5 |
L | 38.5-40.1 | 30.5-32.0 | 41.0-42.5 |
XL | 41.5-43.0 | 33.5-35.0 | 44.0-45.5 |
2XL | 46.0-48.0 | 39.0-41.0 | 48.0-50.0 |
Fabric | 80%Polyamide,20%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found