Product Name | Summer Crew Neck Boho Printed Top |
Item NO. | ZK1839 |
Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
Category | Women's Tops > Blouses & Shirts |
Creation Time | 2024-06-12 |
Size Chart (cm) | ||
Size | Bust | Length |
S | 102.0 | 62.0 |
M | 106.0 | 63.0 |
L | 112.0 | 64.0 |
XL | 118.0 | 65.0 |
Fabric | 95% Polyester,5%Elastane | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 40.2 | 24.4 |
M | 41.7 | 24.8 |
L | 44.1 | 25.2 |
XL | 46.5 | 25.6 |
Fabric | 95% Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found