Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 8.94 | ||||||||
M | US$ 8.94 | ||||||||
L | US$ 8.94 | ||||||||
XL | US$ 8.94 | ||||||||
2XL | US$ 8.94 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Swiss Dot V Neck Lace Edge Babydoll Top |
Item NO. | HLL012 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-07 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.0 | 27.2 | 8.7 |
M | 39.0 | 27.6 | 8.9 |
L | 40.9 | 28.0 | 9.1 |
XL | 44.1 | 28.3 | 9.3 |
2XL | 47.2 | 28.7 | 9.4 |
Fabric | 100%Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 94.0 | 69.0 | 22 |
M | 99.0 | 70.0 | 22.5 |
L | 104.0 | 71.0 | 23 |
XL | 112.0 | 72.0 | 23.5 |
2XL | 120.0 | 73.0 | 24.0 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-03
D****i
2023-03-02
A****e
2023-02-25
J****e
2023-02-23
E****S
2023-02-17
F****a
2023-02-16
A****a
2023-02-11
Co****or
2023-02-08
D****m
2023-02-08
M****l
2023-02-03
L****a