Product Name | Tie Dye Irregular Split Dress |
Item NO. | ZK1189 |
Weight | 0.43 kg = 0.9480 lb = 15.1678 oz |
Category | Dresses |
Creation Time | 2024-02-20 |
Size Chart (cm) | ||||
Size | Bust | Length | Waist | Hip |
XS | 66.0 | 149.0 | 56.0 | 74.0 |
S | 70.0 | 150.0 | 60.0 | 78.0 |
M | 74.0 | 151.0 | 64.0 | 82.0 |
L | 80.0 | 152.5 | 70.0 | 88.0 |
Fabric | 95%Polyester,5%Elastane | |||
Size Chart (inch) | ||||
Size | Bust | Length | Waist | Hip |
XS | 26.0 | 58.7 | 22.0 | 29.1 |
S | 27.6 | 59.1 | 23.6 | 30.7 |
M | 29.1 | 59.4 | 25.2 | 32.3 |
L | 31.5 | 60.0 | 27.6 | 34.6 |
Fabric | 95%Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found