Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.87 | ||||||||
M | US$ 9.87 | ||||||||
L | US$ 9.87 | ||||||||
XL | US$ 9.87 | ||||||||
2XL | US$ 9.87 | ||||||||
3XL | US$ 9.87 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Turndown Collar Button Up Plain Shirt Dress |
Item NO. | ZZKF788 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Dresses > Midi Dresses |
Creation Time | 2023-03-14 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
S | 39.4 | 34.3 | 11.8 |
M | 40.9 | 34.6 | 12.2 |
L | 43.3 | 35.0 | 12.6 |
XL | 45.7 | 35.4 | 13.0 |
2XL | 48.0 | 35.8 | 13.4 |
3XL | 50.4 | 36.2 | 13.8 |
Fabric | Cotton/Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
S | 100.0 | 87.0 | 30.0 |
M | 104.0 | 88.0 | 31.0 |
L | 110.0 | 89.0 | 32.0 |
XL | 116.0 | 90.0 | 33.0 |
2XL | 122.0 | 91.0 | 34.0 |
3XL | 128.0 | 92.0 | 35.0 |
Fabric | Cotton/Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found