Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 6.69 | ||||||||
M | US$ 6.69 | ||||||||
L | US$ 6.69 | ||||||||
XL | US$ 6.69 | ||||||||
2XL | US$ 6.69 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | V Neck 3/4 Sleeves Hollow Out Smock Top |
Item NO. | WZD009 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Women's Tops > Tops & Tees |
Brand | UNISHE |
Creation Time | 2023-01-28 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 26.8 | 16.5 |
M | 39.4 | 27.2 | 16.9 |
L | 41.3 | 27.6 | 17.3 |
XL | 44.5 | 28.0 | 17.7 |
2XL | 47.6 | 28.3 | 18.1 |
Fabric | Cotton/Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 68.0 | 42 |
M | 100.0 | 69.0 | 43 |
L | 105.0 | 70.0 | 44 |
XL | 113.0 | 71.0 | 45 |
2XL | 121.0 | 72.0 | 46.0 |
Fabric | Cotton/Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-02
A****a
2023-03-02
Pr****la
2023-02-24
C****e
2023-02-23
M****a
2023-02-20
E****a
2023-02-20
T****r
2023-02-18
Mo****ry
2023-02-18
A****a
2023-02-17
J****e
2023-02-03
D****o