Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.16 | ||||||||
M | US$ 9.16 | ||||||||
L | US$ 9.16 | ||||||||
XL | US$ 9.16 | ||||||||
2XL | US$ 9.16 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | V Neck Floral Loose Cover Up Top |
Item NO. | YC024 |
Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
Category | Swimwear > Cover Ups |
Creation Time | 2022-06-29 |
Size Chart (inch) | |
Size | Length |
S | 26.4 |
M | 26.8 |
L | 27.2 |
XL | 27.6 |
2XL | 28.1 |
Fabric | 100%Polyester |
Size Chart (cm) | |
Size | Length |
S | 67.0 |
M | 68.0 |
L | 69.0 |
XL | 70.0 |
2XL | 71.5 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-17
T****P
2023-02-13
Kr****er
2023-02-03
F****a
2023-01-30
K****y
2023-01-30
M****e
2023-01-26
K****n