Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 6.69 | ||||||||
M | US$ 6.69 | ||||||||
L | US$ 6.69 | ||||||||
XL | US$ 6.69 | ||||||||
2XL | US$ 6.69 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | V Neck Hollow Out Short Sleeves Top |
Item NO. | WZD006 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Women's Tops > Tops & Tees |
Brand | UNISHE |
Creation Time | 2023-01-28 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 27.6 | 11.0 |
M | 39.4 | 28.0 | 11.4 |
L | 41.3 | 28.3 | 11.8 |
XL | 44.5 | 28.7 | 12.2 |
2XL | 47.6 | 29.1 | 12.6 |
Fabric | Cotton/Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 70.0 | 28 |
M | 100.0 | 71.0 | 29 |
L | 105.0 | 72.0 | 30 |
XL | 113.0 | 73.0 | 31 |
2XL | 121.0 | 74.0 | 32.0 |
Fabric | Cotton/Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-24
K****N
2023-02-19
K****l
2023-02-09
Fe****ki
2023-02-06
V****a
2023-02-04
D****.
2023-02-03
r****a
2023-02-02
Ju****on