Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 8.06 | ||||||||
M | US$ 8.06 | ||||||||
L | US$ 8.06 | ||||||||
XL | US$ 8.06 | ||||||||
2XL | US$ 8.06 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | V Neck Lace Edge Fold Cuff Silky Top |
Item NO. | MD034 |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-22 |
Size Chart (inch) | ||||
Size | Bust | Length | sleeve | Shoulder |
S | 41.3 | 25.6 | 7.7 | 22.8 |
M | 43.3 | 26.0 | 7.9 | 23.2 |
L | 45.3 | 26.4 | 8.1 | 23.6 |
XL | 48.4 | 26.8 | 8.3 | 24.2 |
2XL | 51.6 | 27.2 | 8.5 | 24.8 |
Fabric | 95%Polyester 5%Spandex | |||
Size Chart (cm) | ||||
Size | Bust | Length | sleeve | Shoulder |
S | 105.0 | 65.0 | 19.5 | 58.0 |
M | 110.0 | 66.0 | 20 | 59.0 |
L | 115.0 | 67.0 | 20.5 | 60.0 |
XL | 123.0 | 68.0 | 21 | 61.5 |
2XL | 131.0 | 69.0 | 21.5 | 63.0 |
Fabric | 95%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-04
K****y
2023-03-03
S****y
2023-03-01
O****a
2023-02-25
E****h
2023-02-18
E****b
2023-02-17
T****a