Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.36 | ||||||||
M | US$ 7.36 | ||||||||
L | US$ 7.36 | ||||||||
XL | US$ 7.36 | ||||||||
2XL | US$ 7.36 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | V Neck Lace Edge Puff Sleeves Hollow Out Top |
Item NO. | HLL003 |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-01-04 |
Size Chart (cm) | |||
Size | Bust | Sleeve | Length |
S | 37.0 | 8.3 | 24.8 |
M | 39.0 | 8.5 | 25.2 |
L | 40.9 | 8.7 | 25.6 |
XL | 44.1 | 8.9 | 26.0 |
2XL | 47.2 | 9.1 | 26.4 |
Fabric | 63%Rayon 30%Polyester 5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Sleeve | Length |
S | 94.0 | 21.0 | 63.0 |
M | 99.0 | 21.5 | 64.0 |
L | 104.0 | 22.0 | 65.0 |
XL | 112.0 | 22.5 | 66.0 |
2XL | 120.0 | 23.0 | 67.0 |
Fabric | 63%Rayon 30%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-27
K****n
2023-02-26
E****.
2023-02-25
N****a
2023-02-18
C****H
2023-02-13
l****a
2023-02-12
Kr****ac
2023-02-05
J****r
2023-02-01
O****a