Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.42 | ||||||||
M | US$ 13.42 | ||||||||
L | US$ 13.42 | ||||||||
XL | US$ 13.42 | ||||||||
2XL | US$ 13.42 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Waffle Button Up Jacket Coat |
Item NO. | ZK285 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-08-04 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 100.0 | 69.0 | 56.0 | 52.0 |
M | 106.0 | 70.0 | 58.0 | 53.0 |
L | 112.0 | 71.0 | 60.0 | 54.0 |
XL | 118.0 | 72.0 | 62.0 | 55.0 |
2XL | 124.0 | 73.0 | 64.0 | 56.0 |
Fabric | 65%Polyester,35%Cotton | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 39.4 | 27.2 | 22.0 | 20.5 |
M | 41.7 | 27.6 | 22.8 | 20.9 |
L | 44.1 | 28.0 | 23.6 | 21.3 |
XL | 46.5 | 28.3 | 24.4 | 21.7 |
2XL | 48.8 | 28.7 | 25.2 | 22.0 |
Fabric | 65%Polyester,35%Cotton |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found