Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.68 | ||||||||
M | US$ 13.68 | ||||||||
L | US$ 13.68 | ||||||||
XL | US$ 13.68 | ||||||||
2XL | US$ 13.68 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Blue Mid-Waist Wide Leg Denim Jeans Pants |
Item NO. | QTN052 |
Weight | 0.59 kg = 1.3007 lb = 20.8116 oz |
Category | Bottoms > Jeans |
Creation Time | 2024-03-01 |
Size Chart (cm) | |||
Size | Waist | Hips | Length |
S | 65.0 | 90.0 | 100.0 |
M | 69.0 | 94.0 | 100.5 |
L | 75.0 | 100.0 | 101.2 |
XL | 81.0 | 106.0 | 101.9 |
2XL | 87.0 | 112.0 | 102.6 |
Fabric | 73%Cotton,14%Rayon,11%Polyester,2%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Hips | Length |
S | 25.6 | 35.4 | 39.4 |
M | 27.2 | 37.0 | 39.6 |
L | 29.5 | 39.4 | 39.8 |
XL | 31.9 | 41.7 | 40.1 |
2XL | 34.3 | 44.1 | 40.4 |
Fabric | 73%Cotton,14%Rayon,11%Polyester,2%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found