Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.15 | ||||||||
M | US$ 17.15 | ||||||||
L | US$ 17.15 | ||||||||
XL | US$ 17.15 | ||||||||
2XL | US$ 17.15 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Blue Side Pockets Loose Denim Pants |
Item NO. | MN45 |
Weight | 0.95 kg = 2.0944 lb = 33.5103 oz |
Category | Bottoms > Jeans |
Creation Time | 2024-05-06 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 104.0 | 62-72 | 102.0 |
M | 105.0 | 67-77 | 107.0 |
L | 106.0 | 72-82 | 112.0 |
XL | 107.0 | 80-88 | 120.0 |
2XL | 108.0 | 88-96 | 128.0 |
Fabric | 95%Rayon,5%Polyester | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 40.9 | 24.4-28.3 | 40.2 |
M | 41.3 | 26.4-30.3 | 42.1 |
L | 41.7 | 28.3-32.3 | 44.1 |
XL | 42.1 | 31.5-34.6 | 47.2 |
2XL | 42.5 | 34.6-37.8 | 50.4 |
Fabric | 95%Rayon,5%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found