Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.42 | ||||||||
M | US$ 13.42 | ||||||||
L | US$ 13.42 | ||||||||
XL | US$ 13.42 | ||||||||
2XL | US$ 13.42 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Blue Wide Leg Jeans Pants |
Item NO. | QTN051 |
Weight | 0.58 kg = 1.2787 lb = 20.4589 oz |
Category | Bottoms > Jeans |
Creation Time | 2024-03-01 |
Size Chart (cm) | |||
Size | Waist | Hips | Length |
S | 65.0 | 90.0 | 102.0 |
M | 69.0 | 94.0 | 102.5 |
L | 75.0 | 100.0 | 103.2 |
XL | 81.0 | 106.0 | 103.9 |
2XL | 87.0 | 112.0 | 104.6 |
Fabric | 73%Cotton,14%Rayon,11%Polyester,2%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Hips | Length |
S | 25.6 | 35.4 | 40.2 |
M | 27.2 | 37.0 | 40.4 |
L | 29.5 | 39.4 | 40.6 |
XL | 31.9 | 41.7 | 40.9 |
2XL | 34.3 | 44.1 | 41.2 |
Fabric | 73%Cotton,14%Rayon,11%Polyester,2%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found