Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.91 | ||||||||
M | US$ 10.91 | ||||||||
L | US$ 10.91 | ||||||||
XL | US$ 10.91 | ||||||||
2XL | US$ 10.91 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Distressed Denim Short |
Item NO. | MN39 |
Weight | 0.49 kg = 1.0803 lb = 17.2842 oz |
Category | Bottoms > Shorts |
Creation Time | 2024-02-21 |
Size Chart (cm) | |||
Size | Waist | Length | Hip |
S | 70.0 | 47.0 | 104.0 |
M | 75.0 | 48.0 | 109.0 |
L | 80.0 | 49.0 | 114.0 |
XL | 88.0 | 50.0 | 122.0 |
2XL | 96.0 | 51.0 | 130.0 |
Fabric | 95%Rayon,5%Polyeste | ||
Size Chart (inch) | |||
Size | Waist | Length | Hip |
S | 27.6 | 18.5 | 40.9 |
M | 29.5 | 18.9 | 42.9 |
L | 31.5 | 19.3 | 44.9 |
XL | 34.6 | 19.7 | 48.0 |
2XL | 37.8 | 20.1 | 51.2 |
Fabric | 95%Rayon,5%Polyeste |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found