Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.53 | ||||||||
M | US$ 12.53 | ||||||||
L | US$ 12.53 | ||||||||
XL | US$ 12.53 | ||||||||
2XL | US$ 12.53 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Vintage Blue Slim Fit Jeans |
Item NO. | QTN026 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Bottoms > Jeans |
Creation Time | 2022-10-27 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 37.0 | 38.2 | 26.8 |
M | 39.0 | 38.6 | 28.7 |
L | 40.9 | 39.0 | 30.7 |
XL | 42.9 | 39.4 | 32.7 |
2XL | 44.9 | 39.8 | 34.6 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 94.0 | 97.0 | 68.0 |
M | 99.0 | 98.0 | 73.0 |
L | 104.0 | 99.0 | 78.0 |
XL | 109.0 | 100.0 | 83.0 |
2XL | 114.0 | 101.0 | 88.0 |
Fabric | Cotton/Polyester/Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-19
L****e
2023-02-18
A****y
2023-02-15
K****s
2023-02-08
N****y
2023-02-04
P****n
2023-02-03
C****s
2023-02-01
K****y
2023-02-01
K****a
2023-01-30
A****n